Raddi of the Pol Joni
Light Infantry of Prax: Pol-Joni, Initiate of Orlanth
Amber Clan | Pol Joni Tribe
Created at 2023/07/07 by Guy Hoyle
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 19 | 95% |
| Constitution | 12 | 60% |
| Size | 11 | 55% |
| Dexterity | 12 | 60% |
| Intelligence | 17 | 85% |
| Power | 11 | 55% |
| Charisma | 7 | 35% |
Attributes
| Rune Points (Orlanth) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 3 |
| Hit Points | 12 |
| Healing Rate | 2 |
| Magic Points | 11 |
| Spirit Damage | 1D6 |
| SIZ Strike Rank | 2 |
Runes
Air
|
100% |
Earth
|
50% |
Fire/Sky
|
20% |
Beast
|
75% |
Death
|
75% |
Truth
|
100% |
Rune Spells
Dismiss Air Elemental
|
1 |
Summon Air Elemental
|
1 |
Wind Warp
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Orlanth) | 70% |
| Devotion (White Bull) | 60% |
| Hate (Chaos) | 70% |
| Hate (Sable) | 60% |
| Honor | 60% |
| Love (Family) | 60% |
| Loyalty (Pol Joni) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 11% |
Details
| Standard of Living | Free |
| Income | 60 L |
| Ransom | 500 L |