Volok
Bandit of Sartar, Initiate of Storm Bull
Varmandi Clan | Colymar Tribe
Created at 2023/08/23 by Pablo Martinez
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 18 | 90% |
| Constitution | 12 | 60% |
| Size | 14 | 70% |
| Dexterity | 11 | 55% |
| Intelligence | 13 | 65% |
| Power | 11 | 55% |
| Charisma | 10 | 50% |
Attributes
| Rune Points (Storm Bull) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 3 |
| Hit Points | 13 |
| Healing Rate | 2 |
| Magic Points | 11 |
| Spirit Damage | 1D6 |
| SIZ Strike Rank | 2 |
Runes
Air
|
90% |
Earth
|
50% |
Fire/Sky
|
20% |
Beast
|
85% |
Death
|
85% |
Rune Spells
Berserker
|
2 |
Impede Chaos
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Storm Bull) | 60% |
| Fear (Water) | 60% |
| Hate (Authority) | 60% |
| Love (Family) | 60% |
| Loyalty (Clan) | 70% |
| Loyalty (Familia) | 60% |
| Loyalty (Tribe) | 60% |
| Loyalty (Tribu Colymar) | 60% |
| Reputation | 5% |
Spirit Magic
| Heal | 2 |
| Protection | 3 |
Details
| Standard of Living | Destitute |
| Income | 0 L |
| Ransom | 0 L |