Tornsun, Son of Tornold, Son of Teort
Merchant of Sartar, Initiate of Issaries
Orlmarth Clan | Colymar Tribe
Created at 2023/09/03 by Phill Winters
Description
Tornsun, Son of Tornold, Son of Teort Merchant of Sartar
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 18 | 90% |
| Constitution | 11 | 55% |
| Size | 13 | 65% |
| Dexterity | 16 | 80% |
| Intelligence | 13 | 65% |
| Power | 15 | 75% |
| Charisma | 18 | 90% |
Attributes
| Rune Points (Issaries) | 5 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 1 |
| Hit Points | 12 |
| Healing Rate | 2 |
| Magic Points | 15 |
| Spirit Damage | 1D6+3 |
| SIZ Strike Rank | 2 |
Runes
Air
|
72% |
Darkness
|
10% |
Earth
|
20% |
Fire/Sky
|
10% |
Moon
|
40% |
Water
|
40% |
Movement
|
82% |
Rune Spells
Command Cult Spirit
|
2 |
Create Market
|
3 |
Dismiss Magic
|
1 |
Divination
|
1 |
Extension
|
1 |
Find Enemy
|
1 |
Heal Wound
|
1 |
Lock
|
1 |
MultiSpell
|
1 |
Passage
|
1 |
Path Watch
|
2 |
Soul Sight
|
1 |
Spell Trading
|
2 |
Spirit Block
|
1 |
Warding
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Hate (Lunar Empire) | 63% |
| Hate (Chaos) | 80% |
| Hate (Torkni) | 60% |
| Love (Family) | 60% |
| Loyalty (Colymar) | 70% |
| Loyalty (Issaries) | 60% |
| Loyalty (Orlmarth Tribe) | 70% |
| Loyalty (Sartar) | 60% |
| Loyalty (Temple) | 60% |
| Loyalty (Lightbringers) | 60% |
| Reputation | 31% |
| Trust (Dragon Pass Heroes) | 60% |
Spirit Magic
| Darkwall | 2 |
| Detect Enemies | 1 |
| Farsee | 1 |
| Glamour | 2 |
| Glue | 1 |
| Heal | 2 |
| Ignite | 1 |
| Mobility | 1 |
| Protection | 1 |
| Repair | 1 |
| Strength | 2 |
Details
| Standard of Living | Free |
| Income | 0 L |
| Ransom | 500 L |