ulric
Heavy Cavalry of Sartar, Initiate of Issaries
Colymar Clan | Whitewall Tribe
Created at 2023/12/02 by gwalechmai
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 19 | 95% |
| Constitution | 13 | 65% |
| Size | 13 | 65% |
| Dexterity | 14 | 70% |
| Intelligence | 18 | 90% |
| Power | 17 | 85% |
| Charisma | 15 | 75% |
Attributes
| Rune Points (Issaries) | 10 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 15 |
| Healing Rate | 3 |
| Magic Points | 17 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 2 |
Runes
Air
|
80% |
Fire/Sky
|
40% |
Water
|
20% |
Harmony
|
70% |
Movement
|
85% |
Rune Spells
Create Market
|
3 |
Lock
|
1 |
Passage
|
1 |
Path Watch
|
2 |
Spell Trading
|
2 |
Movement
| Ground | 8 |
Passions & Reputation
| Hate (Chaos) | 60% |
| Honor | 60% |
| Honor (Tibe(Colymar)) | 60% |
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Family) | 60% |
| Loyalty (Temple) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 10% |
Details
| Standard of Living | Free |
| Income | 60 L |
| Ransom | 500 L |