uma grande família que aceita a todos sem visar culto ou de onde veio, a única exigência agora é que todos mudam o nome para "Grisalho"
| Strength | 18 |
| Constitution | 15 |
| Size | 17 |
| Dexterity | 12 |
| Intelligence | 11 |
| Power | 16 |
| Charisma | 14 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 6 | 5 |
| R Arm | 13-15 | 6 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 3 | 6 |
| L Leg | 5-8 | 6 | 6 |
| R Leg | 1-4 | 6 | 6 |
Air
|
70% |
Beast
|
75% |
Disorder
|
80% |
Movement
|
80% |
Truth
|
73% |
| 2H Axe | 95% |
| Greatsword | 79% |
| Battle | 78% |
| Intimidate | 76% |
| Demon sword | 65% |
| Spirit Combat | 65% |
| Medium Shield | 60% |
| Worship (Humakt) | 58% |
| Large Shield | 55% |
| Speak (Heortling) | 55% |
| Bladesharp | 4 |
| Detect Enemies | 1 |
| Heal | 2 |
| Protection | 1 |
| Strength | 2 |
| Bear's Strength | 2 |
| Detect Truth | 1 |
| Oath | 2 |
| True Weapon | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Demon Sword | 65% | 3d10+1D6 | 5 | 24 / 24 |
| Fist | 44% | 1D3+1D6 | 8 | 0 / 0 |
| Great Axe | 95% | 2D6+2+1D6 | 6 | 10 / 10 |
| Greatsword | 79% | 2D8+1D6 | 5 | 12 / 12 |
| Medium Shield | 60% | 1D4+1D6 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 31% | 1D8+1 | 3 | 100m | |
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 11 |
| Constitution | 13 |
| Size | 11 |
| Dexterity | 9 |
| Intelligence | 16 |
| Power | 11 |
| Charisma | 17 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Fertility
|
75% |
Man
|
75% |
| Bargain | 70% |
| Speak (Heortling) | 70% |
| Evaluate | 55% |
| Manage Household | 55% |
| Worship (Ernalda) | 55% |
| Speak (Tradetalk) | 50% |
| Farm | 45% |
| Dance | 45% |
| Fast Talk | 45% |
| Sing | 40% |
| Heal | 2 |
| Ignite | 1 |
| Reproduce | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 30% | 1D8+1 | 7 | 12 / 12 |
| Medium Shield | 35% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 11 |
| Constitution | 13 |
| Size | 14 |
| Dexterity | 11 |
| Intelligence | 16 |
| Power | 11 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Man
|
75% |
Movement
|
75% |
| Evaluate | 55% |
| Manage Household | 55% |
| Speak (Praxian) | 55% |
| Read/Write (Old Tarsh) | 50% |
| Climb | 50% |
| Speak (Tradetalk) | 45% |
| Cult Lore (Issaries) | 40% |
| Spirit Combat | 40% |
| Herd | 40% |
| Bargain | 40% |
| Farsee | 1 |
| Glamour | 2 |
| Glue | 1 |
| Path Watch | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3+1D4 | 9 | 0 / 0 |
| Medium Shield | 35% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 11 |
| Constitution | 13 |
| Size | 11 |
| Dexterity | 13 |
| Intelligence | 16 |
| Power | 15 |
| Charisma | 17 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Fertility
|
75% |
Illusion
|
75% |
| First Aid | 75% |
| Speak (Heortling) | 70% |
| Read/Write (Heortling) | 70% |
| Manage Household | 60% |
| Treat Poison | 55% |
| Spirit Combat | 55% |
| Climb | 55% |
| Jump | 54% |
| Read/Write (Esrolian) | 50% |
| Charm | 50% |
| Befuddle | 2 |
| Heal | 2 |
| Light | 1 |
| Heal Body | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 35% | 1D4+2 | 8 | 6 / 6 |
| Medium Shield | 50% | 1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 15 |
| Constitution | 13 |
| Size | 20 |
| Dexterity | 10 |
| Intelligence | 15 |
| Power | 14 |
| Charisma | 16 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 6 | 5 |
| L Arm | 16-18 | 6 | 4 |
| R Arm | 13-15 | 6 | 4 |
| Chest | 12 | 6 | 6 |
| Abdomen | 9-11 | 6 | 5 |
| L Leg | 5-8 | 6 | 5 |
| R Leg | 1-4 | 6 | 5 |
Fertility
|
75% |
Movement
|
75% |
| Medium Shield | 70% |
| Lance | 65% |
| Sing | 55% |
| Manage Household | 55% |
| Speak (Praxian) | 55% |
| Orate | 55% |
| Spirit Combat | 45% |
| Herd | 40% |
| Cult Lore (Seven Mothers) | 35% |
| Climb | 35% |
| Heal | 4 |
| Spirit Binding | 1 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 65% | 1D10+1+1D6 | 4 | 10 / 10 |
| Medium Shield | 70% | 1D4+1D6 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 14 |
| Constitution | 15 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 15 |
| Power | 14 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 16-18 | 0 | 5 |
| R Arm | 13-15 | 0 | 5 |
| Chest | 12 | 0 | 7 |
| Abdomen | 9-11 | 0 | 6 |
| L Leg | 5-8 | 0 | 6 |
| R Leg | 1-4 | 0 | 6 |
Air
|
70% |
Man
|
75% |
Movement
|
75% |
| Composite Bow | 75% |
| Orate | 55% |
| Animal Lore | 50% |
| Speak (Heortling) | 50% |
| Track | 50% |
| Scan | 50% |
| Climb | 45% |
| Worship (Orlanth) | 40% |
| Medium Shield | 40% |
| Listen | 40% |
| Detect Enemies | 1 |
| Disruption | 1 |
| Heal | 1 |
| Mobility | 1 |
| Summons of Evil | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 35% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 40% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 25% | 1D8 | 2 | 80m |
| Strength | 15 |
| Constitution | 14 |
| Size | 15 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 10 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Death
|
75% |
Illusion
|
75% |
| Broadsword | 65% |
| Large Shield | 60% |
| 1H Spear | 55% |
| Rock | 55% |
| Listen | 50% |
| Ride (Horse) | 45% |
| Battle | 45% |
| Scan | 40% |
| Climb | 40% |
| Cult Lore (Humakt) | 40% |
| Coordination | 2 |
| Disruption | 1 |
| Vigor | 2 |
| True Weapon (Sword) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 65% | 1D8+1+1D4 | 6 | 12 / 12 |
| Large Shield | 60% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Rock | 55% | 1D4+1D2 | 3 | 20m |
| Strength | 11 |
| Constitution | 11 |
| Size | 13 |
| Dexterity | 12 |
| Intelligence | 16 |
| Power | 12 |
| Charisma | 16 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 4 |
| L Arm | 16-18 | 4 | 3 |
| R Arm | 13-15 | 4 | 3 |
| Chest | 12 | 4 | 5 |
| Abdomen | 9-11 | 4 | 4 |
| L Leg | 5-8 | 4 | 4 |
| R Leg | 1-4 | 4 | 4 |
Beast
|
75% |
Fertility
|
75% |
| Sing | 65% |
| Meditate | 60% |
| Climb | 50% |
| Jump | 46% |
| Spirit Combat | 45% |
| Farm | 45% |
| Worship (Chalana Arroy) | 40% |
| Medium Shield | 35% |
| Homeland Lore (Local) | 35% |
| First Aid | 35% |
| Heal | 1 |
| Light | 1 |
| Sleep | 3 |
| Resurrect | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 30% | 1D8+1 | 7 | 12 / 12 |
| Medium Shield | 35% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 11 |
| Constitution | 10 |
| Size | 15 |
| Dexterity | 16 |
| Intelligence | 16 |
| Power | 12 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Fertility
|
75% |
Man
|
75% |
| Spirit Combat | 105% |
| Jump | 63% |
| Sing | 55% |
| Worship (Waha) | 50% |
| Climb | 45% |
| Medium Shield | 40% |
| Dodge | 37% |
| Dagger | 35% |
| Large Shield | 35% |
| Broadsword | 35% |
| Detect Spirit | 1 |
| Heal | 6 |
| Protection | 3 |
| Vigor | 2 |
| Summon Spirit of Law | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 35% | 1D4+2+1D4 | 6 | 6 / 6 |
| Medium Shield | 40% | 1D4+1D4 | 5 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 1 | 100m |