| Strength | 14 |
| Constitution | 13 |
| Size | 14 |
| Dexterity | 13 |
| Intelligence | 14 |
| Power | 17 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 5 |
| L Arm | 16-18 | 9 | 4 |
| R Arm | 13-15 | 9 | 4 |
| Chest | 12 | 9 | 6 |
| Abdomen | 9-11 | 9 | 5 |
| L Leg | 5-8 | 9 | 5 |
| R Leg | 1-4 | 9 | 5 |
Air
|
70% |
Moon
|
100% |
Death
|
95% |
Harmony
|
95% |
| Large Shield | 125% |
| 1H Spear | 100% |
| Speak (New Pelorian) | 95% |
| Battle | 90% |
| Climb | 90% |
| Composite Bow | 90% |
| Jump | 89% |
| Listen | 85% |
| Ride (Horse) | 75% |
| Scan | 70% |
| Dispel Magic | 10 |
| Repair | 5 |
| Silence | 1 |
| Dismiss Earth Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Madness | 2 |
| Reflection | 1 |
| Summon Air Elemental | 1 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 100% | 1D6+1+1D4 | 6 | 10 / 10 |
| Large Shield | 125% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 90% | 1D8+1 | 2 | 100m |
| Strength | 15 |
| Constitution | 13 |
| Size | 17 |
| Dexterity | 9 |
| Intelligence | 18 |
| Power | 18 |
| Charisma | 17 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Darkness
|
70% |
Moon
|
100% |
Death
|
95% |
Harmony
|
95% |
| Sing | 105% |
| Javelin | 100% |
| 1H Spear | 100% |
| Grapple | 100% |
| Speak (New Pelorian) | 90% |
| Customs (Lunar Provincial) | 80% |
| Scan | 75% |
| Worship (Seven Mothers) | 75% |
| Homeland Lore (Local) | 70% |
| Large Shield | 70% |
| Binding Enchantment | 1 |
| Dullblade | 14 |
| Silence | 1 |
| Speedart | 1 |
| Dismiss Air Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Mindblast | 2 |
| Reflection | 1 |
| Summon Fire Elemental | 1 |
| Summon Moon Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 100% | Special+1D4 | 8 | 0 / 0 |
| Large Shield | 70% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 100% | 1D10+1D2 | 3 | 20m |
| Strength | 13 |
| Constitution | 13 |
| Size | 12 |
| Dexterity | 15 |
| Intelligence | 16 |
| Power | 14 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 5 |
| L Arm | 16-18 | 9 | 4 |
| R Arm | 13-15 | 9 | 4 |
| Chest | 12 | 9 | 6 |
| Abdomen | 9-11 | 9 | 5 |
| L Leg | 5-8 | 9 | 5 |
| R Leg | 1-4 | 9 | 5 |
Fire/Sky
|
70% |
Moon
|
100% |
Death
|
95% |
Truth
|
95% |
| 2H Spear | 105% |
| Speak (New Pelorian) | 105% |
| Jump | 90% |
| 1H Mace | 90% |
| Kopis | 90% |
| Battle | 85% |
| Climb | 85% |
| Spirit Combat | 80% |
| Farm | 65% |
| Listen | 65% |
| Repair | 11 |
| Dismiss Earth Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Mindblast | 2 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Summon Air Elemental | 1 |
| Summon Moon Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 65% | 1D6+1D4 | 7 | 16 / 16 |
| Long Spear | 105% | 1D10+1+1D4 | 4 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Elf Bow | 65% | 1D8+1 | 2 | 80m |
| Strength | 11 |
| Constitution | 12 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 18 |
| Power | 14 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 5 |
| L Arm | 16-18 | 9 | 4 |
| R Arm | 13-15 | 9 | 4 |
| Chest | 12 | 9 | 6 |
| Abdomen | 9-11 | 9 | 5 |
| L Leg | 5-8 | 9 | 5 |
| R Leg | 1-4 | 9 | 5 |
Darkness
|
70% |
Moon
|
100% |
Death
|
95% |
Movement
|
95% |
| Dagger | 105% |
| Speak (New Pelorian) | 100% |
| Javelin | 95% |
| Battle | 90% |
| Listen | 85% |
| Large Shield | 85% |
| Lance | 85% |
| Climb | 70% |
| Scan | 70% |
| Jump | 69% |
| Befuddle | 2 |
| Detect Magic | 1 |
| Detect Trap | 1 |
| Disruption | 1 |
| Dullblade | 6 |
| Rivereyes | 1 |
| Spirit Screen | 2 |
| Visibility | 2 |
| Dismiss Air Elemental | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Earth Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Regrow Limb | 2 |
| Summon Air Elemental | 1 |
| Summon Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 105% | 1D4+2+1D4 | 7 | 6 / 6 |
| Large Shield | 85% | 1D6+1D4 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 95% | 1D10+1D2 | 2 | 20m |
| Strength | 14 |
| Constitution | 17 |
| Size | 15 |
| Dexterity | 14 |
| Intelligence | 16 |
| Power | 17 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 7 |
| L Arm | 16-18 | 9 | 6 |
| R Arm | 13-15 | 9 | 6 |
| Chest | 12 | 9 | 8 |
| Abdomen | 9-11 | 9 | 7 |
| L Leg | 5-8 | 9 | 7 |
| R Leg | 1-4 | 9 | 7 |
Earth
|
70% |
Moon
|
100% |
Death
|
95% |
Disorder
|
95% |
| 2H Spear | 110% |
| Dagger | 105% |
| Speak (New Pelorian) | 100% |
| Javelin | 95% |
| Jump | 92% |
| Battle | 90% |
| Climb | 90% |
| Farm | 85% |
| Scan | 70% |
| Listen | 70% |
| Coordination | 1 |
| Detect Enemies | 1 |
| Detect Life | 1 |
| Disruption | 1 |
| Lightwall | 2 |
| Mobility | 1 |
| Repair | 1 |
| Sleep | 3 |
| Strength | 2 |
| Dismiss Air Elemental | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Madness | 2 |
| Reflection | 1 |
| Summon Air Elemental | 1 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 70% | 1D6+1D4 | 6 | 16 / 16 |
| Long Spear | 110% | 1D10+1+1D4 | 3 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 95% | 1D10+1D2 | 2 | 20m |