| Strength | 13 |
| Constitution | 10 |
| Size | 12 |
| Dexterity | 16 |
| Intelligence | 16 |
| Power | 13 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Water
|
80% |
Beast
|
85% |
Fertility
|
85% |
| Jump | 78% |
| Sing | 75% |
| Grapple | 60% |
| Speak (Tarshite) | 55% |
| Survival | 50% |
| Worship (Chalana Arroy) | 45% |
| Climb | 45% |
| Orate | 40% |
| Medium Shield | 40% |
| Spirit Combat | 40% |
| Light | 1 |
| Shimmer | 3 |
| Sleep | 3 |
| Cure All Disease | 2 |
| Healing Trance | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 60% | Special+1D4 | 7 | 0 / 0 |
| Medium Shield | 40% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 1 | 100m |
| Strength | 14 |
| Constitution | 11 |
| Size | 10 |
| Dexterity | 12 |
| Intelligence | 18 |
| Power | 14 |
| Charisma | 9 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Air
|
80% |
Man
|
85% |
Movement
|
85% |
| Sing | 95% |
| Manage Household | 75% |
| Javelin | 70% |
| Speak (Tarshite) | 55% |
| Medium Shield | 50% |
| First Aid | 45% |
| Spirit Combat | 40% |
| Insight (Human) | 40% |
| Climb | 40% |
| Homeland Lore (Local) | 40% |
| Bladesharp | 6 |
| Demoralize | 2 |
| Disruption | 1 |
| Dismiss Air Elemental | 1 |
| Summon Air Elemental | 1 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 35% | 1D8+2 | 8 | 8 / 8 |
| Medium Shield | 50% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 70% | 1D10 | 3 | 20m |
| Strength | 11 |
| Constitution | 14 |
| Size | 14 |
| Dexterity | 13 |
| Intelligence | 15 |
| Power | 10 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Earth
|
90% |
Death
|
85% |
Disorder
|
85% |
| Climb | 70% |
| Jump | 69% |
| Read/Write (Old Tarsh) | 55% |
| Speak (Tarshite) | 50% |
| 1H Axe | 50% |
| Dance | 45% |
| Medium Shield | 40% |
| Dagger | 35% |
| Grapple | 35% |
| Spirit Combat | 35% |
| Bladesharp | 2 |
| Disruption | 1 |
| Heal | 3 |
| Strength | 2 |
| Blast Earth | 1 |
| Command | 2 |
| Shake Earth | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Medium Shield | 40% | 1D4+1D4 | 7 | 12 / 12 |
| Small Axe | 50% | 1D6+1+1D4 | 8 | 6 / 6 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 10 |
| Constitution | 11 |
| Size | 14 |
| Dexterity | 9 |
| Intelligence | 15 |
| Power | 14 |
| Charisma | 10 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Moon
|
80% |
Harmony
|
85% |
Man
|
85% |
| Dagger | 80% |
| Large Shield | 80% |
| Insight (Species) | 75% |
| Javelin | 75% |
| Speak (Tarshite) | 60% |
| Battle | 45% |
| Scan | 40% |
| Climb | 40% |
| Spirit Combat | 40% |
| Listen | 40% |
| Coordination | 6 |
| Mobility | 1 |
| Sleep | 3 |
| Command | 2 |
| Illusory Motion | 1 |
| Illusory Sight | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 80% | 1D4+2 | 9 | 6 / 6 |
| Large Shield | 80% | 1D6 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 75% | 1D10 | 3 | 20m |
| Strength | 12 |
| Constitution | 13 |
| Size | 16 |
| Dexterity | 15 |
| Intelligence | 12 |
| Power | 15 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Water
|
80% |
Harmony
|
85% |
Man
|
85% |
| Swim | 75% |
| Boat | 75% |
| Read/Write (Old Tarsh) | 75% |
| Speak (Tarshite) | 55% |
| Jump | 50% |
| Climb | 45% |
| Craft (Woodworking) | 45% |
| Spirit Combat | 40% |
| Speak (Tradetalk) | 40% |
| Dodge | 35% |
| Farsee | 1 |
| Repair | 1 |
| Strength | 2 |
| Vigor | 2 |
| Float | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 30% | 1D8+2+1D4 | 6 | 8 / 8 |
| Medium Shield | 35% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 2 | 100m |
| Strength | 13 |
| Constitution | 14 |
| Size | 16 |
| Dexterity | 10 |
| Intelligence | 16 |
| Power | 14 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Earth
|
90% |
Fertility
|
85% |
Harmony
|
85% |
| Spirit Combat | 95% |
| Lore (Animal) | 80% |
| Sing | 65% |
| Climb | 50% |
| Worship (Ernalda) | 50% |
| Speak (Tarshite) | 50% |
| Medium Shield | 45% |
| Charm | 40% |
| Homeland Lore (Local) | 35% |
| Dance | 35% |
| Demoralize | 2 |
| Heal | 8 |
| Shimmer | 3 |
| Strength | 2 |
| Bless Crops | 1 |
| Gnome to Gargoyle | 1 |
| Reproduce | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3+1D4 | 8 | 0 / 0 |
| Medium Shield | 45% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |