| Strength | 9 |
| Constitution | 12 |
| Size | 13 |
| Dexterity | 8 |
| Intelligence | 16 |
| Power | 14 |
| Charisma | 13 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Moon
|
80% |
Man
|
85% |
Movement
|
85% |
| Peaceful Cut | 120% |
| Herd | 95% |
| Spirit Combat | 85% |
| Speak (Praxian) | 55% |
| Javelin | 50% |
| Climb | 45% |
| Sing | 45% |
| Dance | 40% |
| Scan | 40% |
| Dagger | 35% |
| Detect Spirit | 1 |
| Protection | 2 |
| Second Sight | 3 |
| Slow | 1 |
| Speedart | 1 |
| Spirit Screen | 1 |
| Axis Mundi | 1 |
| Shield | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 35% | 1D4+2 | 10 | 6 / 6 |
| Medium Shield | 35% | 1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 50% | 1D10 | 4 | 20m |
| Strength | 11 |
| Constitution | 14 |
| Size | 15 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 12 |
| Charisma | 5 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Illusion
|
75% |
Man
|
75% |
| Peaceful Cut | 80% |
| Spirit Combat | 65% |
| Javelin | 65% |
| Scan | 55% |
| Grapple | 50% |
| Speak (Praxian) | 50% |
| Listen | 45% |
| Animal Lore | 45% |
| Climb | 45% |
| Ride (Bison) | 45% |
| Spirit Screen | 5 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 40% | 1D3+1D4 | 7 | 0 / 0 |
| Medium Shield | 40% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 2 | 20m |
| Strength | 16 |
| Constitution | 18 |
| Size | 17 |
| Dexterity | 10 |
| Intelligence | 16 |
| Power | 12 |
| Charisma | 3 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 7 |
| L Arm | 16-18 | 0 | 6 |
| R Arm | 13-15 | 0 | 6 |
| Chest | 12 | 0 | 8 |
| Abdomen | 9-11 | 0 | 7 |
| L Leg | 5-8 | 0 | 7 |
| R Leg | 1-4 | 0 | 7 |
Death
|
75% |
Man
|
75% |
| Spirit Combat | 75% |
| Peaceful Cut | 60% |
| Javelin | 55% |
| Speak (Praxian) | 40% |
| Herd | 40% |
| Listen | 40% |
| Track | 40% |
| Animal Lore | 40% |
| Scan | 40% |
| Homeland Lore (Local) | 35% |
| Spirit Screen | 5 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 30% | Special+1D6 | 8 | 0 / 0 |
| Medium Shield | 30% | 1D4+1D6 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 55% | 1D10+1D3 | 3 | 20m |
| Strength | 12 |
| Constitution | 10 |
| Size | 12 |
| Dexterity | 12 |
| Intelligence | 11 |
| Power | 8 |
| Charisma | 14 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Air
|
70% |
Man
|
75% |
Truth
|
75% |
| Peaceful Cut | 70% |
| Ride (Bison) | 60% |
| Speak (Praxian) | 55% |
| Javelin | 50% |
| Spirit Combat | 50% |
| Climb | 50% |
| Jump | 36% |
| Animal Lore | 35% |
| Herd | 35% |
| Listen | 35% |
| Countermagic | 4 |
| Distraction | 1 |
| Dismiss Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 25% | Special | 9 | 0 / 0 |
| Medium Shield | 25% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 50% | 1D10 | 3 | 20m |
| Strength | 10 |
| Constitution | 8 |
| Size | 15 |
| Dexterity | 11 |
| Intelligence | 14 |
| Power | 12 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 3 |
| L Arm | 16-18 | 0 | 2 |
| R Arm | 13-15 | 0 | 2 |
| Chest | 12 | 0 | 4 |
| Abdomen | 9-11 | 0 | 3 |
| L Leg | 5-8 | 0 | 3 |
| R Leg | 1-4 | 0 | 3 |
Fertility
|
75% |
Man
|
75% |
| Javelin | 65% |
| Spirit Combat | 65% |
| Speak (Praxian) | 55% |
| Sing | 55% |
| Peaceful Cut | 50% |
| Listen | 50% |
| Scan | 40% |
| Climb | 40% |
| Herd | 40% |
| Ride (Bison) | 40% |
| Distraction | 1 |
| Protection | 3 |
| Slow | 1 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 30% | Special+1D4 | 8 | 0 / 0 |
| Medium Shield | 30% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 3 | 20m |
| Strength | 15 |
| Constitution | 13 |
| Size | 14 |
| Dexterity | 8 |
| Intelligence | 10 |
| Power | 8 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Illusion
|
75% |
Man
|
75% |
| Spirit Combat | 60% |
| Peaceful Cut | 55% |
| Speak (Praxian) | 55% |
| Sing | 55% |
| Javelin | 55% |
| Ride (Bison) | 45% |
| Homeland Lore (Local) | 40% |
| Climb | 35% |
| Track | 35% |
| Herd | 35% |
| Detect Spirit | 1 |
| Protection | 1 |
| Slow | 1 |
| Vigor | 2 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 20% | 1D3+1D4 | 10 | 0 / 0 |
| Medium Shield | 20% | 1D4+1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 55% | 1D10+1D2 | 4 | 20m |
| Strength | 11 |
| Constitution | 10 |
| Size | 15 |
| Dexterity | 8 |
| Intelligence | 16 |
| Power | 16 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Man
|
75% |
Movement
|
75% |
| Spirit Combat | 70% |
| Sing | 65% |
| Peaceful Cut | 60% |
| Javelin | 60% |
| Track | 50% |
| Speak (Praxian) | 50% |
| Listen | 40% |
| Animal Lore | 40% |
| Scan | 40% |
| Herd | 40% |
| Detect Spirit | 1 |
| Heal | 2 |
| Slow | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 25% | 1D4+2+1D4 | 9 | 6 / 6 |
| Medium Shield | 25% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 60% | 1D10+1D2 | 4 | 20m |
| Strength | 14 |
| Constitution | 7 |
| Size | 18 |
| Dexterity | 12 |
| Intelligence | 15 |
| Power | 8 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 3 |
| L Arm | 16-18 | 0 | 2 |
| R Arm | 13-15 | 0 | 2 |
| Chest | 12 | 0 | 4 |
| Abdomen | 9-11 | 0 | 3 |
| L Leg | 5-8 | 0 | 3 |
| R Leg | 1-4 | 0 | 3 |
Harmony
|
75% |
Man
|
75% |
| Peaceful Cut | 80% |
| Spirit Combat | 75% |
| Javelin | 65% |
| Listen | 60% |
| Speak (Praxian) | 50% |
| Animal Lore | 40% |
| Scan | 40% |
| Track | 40% |
| Herd | 40% |
| Homeland Lore (Local) | 35% |
| Second Sight | 3 |
| Vigor | 2 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3+1D4 | 8 | 0 / 0 |
| Medium Shield | 30% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 3 | 20m |
| Strength | 10 |
| Constitution | 17 |
| Size | 14 |
| Dexterity | 10 |
| Intelligence | 13 |
| Power | 10 |
| Charisma | 14 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 16-18 | 0 | 5 |
| R Arm | 13-15 | 0 | 5 |
| Chest | 12 | 0 | 7 |
| Abdomen | 9-11 | 0 | 6 |
| L Leg | 5-8 | 0 | 6 |
| R Leg | 1-4 | 0 | 6 |
Harmony
|
75% |
Man
|
75% |
| Javelin | 65% |
| Spirit Combat | 65% |
| Peaceful Cut | 60% |
| Speak (Praxian) | 55% |
| Listen | 50% |
| Animal Lore | 40% |
| Worship (Waha) | 40% |
| Track | 40% |
| Climb | 40% |
| Herd | 40% |
| Detect Spirit | 1 |
| Heal | 2 |
| Vigor | 2 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 30% | Special | 9 | 0 / 0 |
| Medium Shield | 30% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10 | 3 | 20m |