Random Faction of Dark Troll Infantry
| Strength | 18 |
| Constitution | 8 |
| Size | 20 |
| Dexterity | 11 |
| Intelligence | 15 |
| Power | 13 |
| Charisma | 15 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Darkness
|
90% |
Disorder
|
85% |
Man
|
85% |
| Large Shield | 85% |
| Sling | 80% |
| Spirit Combat | 80% |
| Speak (Darktongue) | 70% |
| Climb | 50% |
| Pike | 50% |
| Listen | 50% |
| Worship (Kyger Litor) | 45% |
| Battle | 45% |
| Scan | 40% |
| Befuddle | 2 |
| Disruption | 1 |
| Dullblade | 2 |
| Heal | 1 |
| Second Sight | 3 |
| Healing Trance | 1 |
| Summon Cult Spirit | 1 |
| Summon Specific Ancestor | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 85% | 1D6+1D6 | 7 | 16 / 16 |
| Long Spear | 40% | 1D10+1+1D6 | 4 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 80% | 1D8 | 3 | 80m |
| Strength | 18 |
| Constitution | 10 |
| Size | 25 |
| Dexterity | 16 |
| Intelligence | 11 |
| Power | 12 |
| Charisma | 8 |
| Damage Bonus | +2D6 |
| SIZ SR | 0 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Darkness
|
90% |
Death
|
85% |
Man
|
85% |
| Speak (Darktongue) | 95% |
| Large Shield | 85% |
| 2H Hammer | 80% |
| Spirit Combat | 75% |
| Axe, Throwing | 70% |
| Sling | 45% |
| Listen | 45% |
| Jump | 43% |
| Battle | 40% |
| Crossbows | 35% |
| Bludgeon | 1 |
| Countermagic | 1 |
| Spirit Screen | 8 |
| Dismiss Darkness Elemental | 1 |
| Summon Cult Spirit | 1 |
| Summon Specific Ancestor | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 80% | 2D6+2+2D6 | 2 | 5 / 5 |
| Large Shield | 85% | 1D6+2D6 | 4 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Axe, Throwing | 70% | 1 | 0m |
| Strength | 17 |
| Constitution | 9 |
| Size | 24 |
| Dexterity | 14 |
| Intelligence | 14 |
| Power | 9 |
| Charisma | 9 |
| Damage Bonus | +2D6 |
| SIZ SR | 0 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Darkness
|
90% |
Man
|
85% |
Truth
|
85% |
| Spirit Combat | 95% |
| Large Shield | 90% |
| Speak (Darktongue) | 65% |
| Sling | 60% |
| Small Shield | 55% |
| Listen | 50% |
| 2H Hammer | 50% |
| Arbalest | 50% |
| Battle | 45% |
| Sing | 45% |
| Countermagic | 3 |
| Demoralize | 2 |
| Spirit Screen | 2 |
| Absorption | 1 |
| Command | 2 |
| Dismiss Darkness Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 50% | 2D6+2+2D6 | 3 | 5 / 5 |
| Large Shield | 90% | 1D6+2D6 | 5 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 60% | 1D8 | 2 | 80m |
| Strength | 20 |
| Constitution | 10 |
| Size | 21 |
| Dexterity | 11 |
| Intelligence | 18 |
| Power | 18 |
| Charisma | 11 |
| Damage Bonus | +2D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Darkness
|
90% |
Man
|
85% |
Movement
|
85% |
| Large Shield | 95% |
| 2H Hammer | 90% |
| Listen | 85% |
| Speak (Darktongue) | 75% |
| Spirit Combat | 70% |
| Sling | 55% |
| Grapple | 55% |
| Battle | 55% |
| Scan | 50% |
| Crossbows | 45% |
| Countermagic | 5 |
| Demoralize | 2 |
| Disruption | 1 |
| Extinguish | 2 |
| Absorption | 1 |
| Summon Cult Spirit | 1 |
| Summon Specific Ancestor | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 90% | 2D6+2+2D6 | 5 | 5 / 5 |
| Large Shield | 95% | 1D6+2D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 55% | 1D8 | 3 | 80m |
| Strength | 22 |
| Constitution | 12 |
| Size | 19 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 15 |
| Charisma | 16 |
| Damage Bonus | +2D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Darkness
|
90% |
Man
|
85% |
Truth
|
85% |
| 2H Hammer | 85% |
| Speak (Darktongue) | 75% |
| Large Shield | 75% |
| Scan | 70% |
| Battle | 60% |
| Worship (Kyger Litor) | 60% |
| Conceal | 55% |
| Listen | 55% |
| Spirit Combat | 55% |
| Fist | 50% |
| Bludgeon | 10 |
| Healing Trance | 1 |
| Summon Cult Spirit | 1 |
| Summon Darkness Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 85% | 2D6+2+2D6 | 4 | 5 / 5 |
| Large Shield | 75% | 1D6+2D6 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 50% | 2D4+2 | 2 | 100m |
| Strength | 20 |
| Constitution | 13 |
| Size | 17 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 10 |
| Charisma | 12 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Darkness
|
90% |
Death
|
85% |
Man
|
85% |
| Large Shield | 95% |
| 2H Hammer | 80% |
| Listen | 80% |
| Speak (Darktongue) | 70% |
| Worship (Kyger Litor) | 65% |
| Lance | 60% |
| Scan | 55% |
| Battle | 50% |
| Spirit Combat | 50% |
| Climb | 45% |
| Befuddle | 2 |
| Disruption | 1 |
| Slow | 1 |
| Spirit Screen | 6 |
| Absorption | 1 |
| Command | 2 |
| Summon Darkness Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 80% | 2D6+2+1D6 | 4 | 5 / 5 |
| Large Shield | 95% | 1D6+1D6 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 2 | 100m |
| Strength | 19 |
| Constitution | 9 |
| Size | 15 |
| Dexterity | 14 |
| Intelligence | 14 |
| Power | 9 |
| Charisma | 15 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Darkness
|
90% |
Death
|
85% |
Man
|
85% |
| Crossbows | 90% |
| Large Shield | 90% |
| Speak (Darktongue) | 85% |
| Jump | 77% |
| Listen | 50% |
| 2H Hammer | 50% |
| Climb | 50% |
| Spirit Combat | 50% |
| Rapier | 45% |
| Battle | 45% |
| Demoralize | 2 |
| Extinguish | 8 |
| Absorption | 1 |
| Healing Trance | 1 |
| Summon Specific Ancestor | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 50% | 2D6+2+1D6 | 4 | 5 / 5 |
| Large Shield | 90% | 1D6+1D6 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 90% | 2D4+2 | 2 | 100m |
| Strength | 16 |
| Constitution | 10 |
| Size | 23 |
| Dexterity | 13 |
| Intelligence | 16 |
| Power | 12 |
| Charisma | 15 |
| Damage Bonus | +1D6 |
| SIZ SR | 0 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Darkness
|
90% |
Man
|
85% |
Truth
|
85% |
| Large Shield | 85% |
| Sling | 80% |
| Spirit Combat | 75% |
| Speak (Darktongue) | 70% |
| Sing | 60% |
| 1H Hammer | 55% |
| Listen | 50% |
| Battle | 45% |
| Dagger | 40% |
| Scan | 40% |
| Bludgeon | 2 |
| Countermagic | 6 |
| Darkwall | 2 |
| Command | 2 |
| Dismiss Darkness Elemental | 1 |
| Summon Specific Ancestor | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 85% | 1D6+1D6 | 5 | 16 / 16 |
| War Hammer | 55% | 1D6+2+1D6 | 5 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 80% | 1D8 | 2 | 80m |