Aililla
Entertainer of Lunar Tarsh, Rune Priest of Donandar
Created at 2025/12/19 by Tenebrae
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 10 | 50% |
| Constitution | 12 | 60% |
| Size | 13 | 65% |
| Dexterity | 14 | 70% |
| Intelligence | 17 | 85% |
| Power | 18 | 90% |
| Charisma | 19 | 95% |
Attributes
| Rune Points (Donandar) | 5 |
| Damage Bonus | 0 |
| DEX Strike Rank | 2 |
| Hit Points | 14 |
| Healing Rate | 2 |
| Magic Points | 18 |
| Spirit Damage | 1D6+3 |
| SIZ Strike Rank | 2 |
Runes
Earth
|
70% |
Moon
|
50% |
Illusion
|
95% |
Man
|
75% |
Rune Spells
Extension
|
1 |
Illusory Motion
|
1 |
Illusory Sight
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Patron) | 60% |
| Loyalty (Shaker Temple) | 60% |
| Loyalty (Troupe) | 60% |
| Reputation | 10% |
Details
| Standard of Living | Free |
| Income | 100 L |
| Ransom | 500 L |