Cadimus
Light Infantry of Lunar Tarsh, Initiate of Seven Mothers
Created at 2019/08/14 by Tellen
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 16 | 80% |
| Constitution | 10 | 50% |
| Size | 16 | 80% |
| Dexterity | 12 | 60% |
| Intelligence | 16 | 80% |
| Power | 17 | 85% |
| Charisma | 11 | 55% |
Attributes
| Rune Points (Seven Mothers) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 3 |
| Hit Points | 12 |
| Healing Rate | 2 |
| Magic Points | 17 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
60% |
Earth
|
40% |
Fire/Sky
|
20% |
Moon
|
70% |
Fertility
|
75% |
Man
|
75% |
Rune Spells
Dismiss Earth Elemental
|
1 |
Mindblast
|
2 |
Regrow Limb
|
2 |
Summon Earth Elemental
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Seven Mothers Cult) | 60% |
| Honor | 60% |
| Honor (Family) | 60% |
| Love (Family) | 60% |
| Love (Wife Ercat) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Shaker Temple) | 60% |
| Loyalty (Temple) | 60% |
| Reputation | 10% |
Spirit Magic
| Bladesharp | 0 |
| Detect Enemies | 0 |
| Distraction | 0 |
| Dullblade | 0 |
| Heal | 0 |
Details
| Standard of Living | Free |
| Income | 60 L |
| Ransom | 500 L |