| Strength | 14 |
| Constitution | 14 |
| Size | 16 |
| Dexterity | 16 |
| Intelligence | 14 |
| Power | 17 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 6 |
| L Arm | 16-18 | 7 | 5 |
| R Arm | 13-15 | 7 | 5 |
| Chest | 12 | 7 | 7 |
| Abdomen | 9-11 | 7 | 6 |
| L Leg | 5-8 | 7 | 6 |
| R Leg | 1-4 | 7 | 6 |
Air
|
70% |
Moon
|
90% |
Beast
|
95% |
Movement
|
95% |
| Spirit Combat | 140% |
| Dagger | 110% |
| Dodge | 107% |
| Jump | 98% |
| Survival | 95% |
| Climb | 90% |
| Large Shield | 90% |
| Kick | 70% |
| Grapple | 65% |
| Farm | 65% |
| Distraction | 1 |
| Ironhand | 4 |
| Second Sight | 3 |
| Shimmer | 4 |
| Transform Self | 2 |
| Wolf's Head | 1 |
| Wolfhide | 3 |
| Wolfrunning | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 110% | 1D4+2+1D4 | 6 | 6 / 6 |
| Large Shield | 90% | 1D6+1D4 | 5 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 65% | 2D4+2 | 1 | 100m |
| Strength | 12 |
| Constitution | 13 |
| Size | 18 |
| Dexterity | 13 |
| Intelligence | 19 |
| Power | 15 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 5 |
| L Arm | 16-18 | 9 | 4 |
| R Arm | 13-15 | 9 | 4 |
| Chest | 12 | 9 | 6 |
| Abdomen | 9-11 | 9 | 5 |
| L Leg | 5-8 | 9 | 5 |
| R Leg | 1-4 | 9 | 5 |
Earth
|
70% |
Fire/Sky
|
90% |
Disorder
|
95% |
Truth
|
95% |
| Medium Shield | 110% |
| Dagger | 105% |
| 1H Spear | 95% |
| Javelin | 90% |
| Battle | 90% |
| Celestial Lore | 90% |
| Sing | 85% |
| Spirit Combat | 75% |
| Scan | 70% |
| Listen | 70% |
| Coordination | 2 |
| Darkwall | 2 |
| Farsee | 2 |
| Repair | 3 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 105% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 110% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 90% | 1D10+1D2 | 2 | 20m |
| Strength | 13 |
| Constitution | 11 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 16 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 8 | 4 |
| L Arm | 16-18 | 8 | 3 |
| R Arm | 13-15 | 8 | 3 |
| Chest | 12 | 8 | 5 |
| Abdomen | 9-11 | 8 | 4 |
| L Leg | 5-8 | 8 | 4 |
| R Leg | 1-4 | 8 | 4 |
Fire/Sky
|
70% |
Moon
|
90% |
Death
|
95% |
Truth
|
95% |
| Sing | 110% |
| Climb | 85% |
| Medium Shield | 85% |
| Jump | 84% |
| Large Shield | 80% |
| Fist | 80% |
| Broadsword | 80% |
| Dagger | 65% |
| Homeland Lore (Local) | 65% |
| Meditate | 65% |
| Control | 2 |
| Darkwall | 2 |
| Detect Magic | 1 |
| Detect Spirit | 1 |
| Fireblade | 4 |
| Lightwall | 2 |
| Parry | 4 |
| Spell Matrix Enchantment | 1 |
| Dismiss Air Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Summon Air Elemental | 1 |
| Summon Darkness Elemental | 1 |
| Summon Moon Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 80% | 1D3+1D4 | 7 | 0 / 0 |
| Medium Shield | 85% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 2 | 100m |
| Strength | 12 |
| Constitution | 13 |
| Size | 16 |
| Dexterity | 19 |
| Intelligence | 16 |
| Power | 16 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 0 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Air
|
70% |
Fire/Sky
|
70% |
Water
|
90% |
Beast
|
95% |
Truth
|
95% |
| Spirit Combat | 100% |
| Medium Shield | 95% |
| Climb | 90% |
| Sing | 90% |
| Dodge | 88% |
| Boat | 85% |
| Rock | 70% |
| Worship (Telmor ) | 70% |
| Sling | 70% |
| Jump | 67% |
| Detect Trap | 1 |
| Detect Undead | 1 |
| Mobility | 1 |
| Shimmer | 8 |
| Spirit Screen | 2 |
| Summon | 1 |
| Transform Self | 2 |
| Wolf's Head | 1 |
| Wolfhide | 3 |
| Wolfrunning | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 40% | 1D4+2+1D4 | 5 | 6 / 6 |
| Medium Shield | 95% | 1D4+1D4 | 4 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Self Bow | 65% | 1D6+1 | 0 | 80m |