Banda de Agimoris
| Strength | 23 |
| Constitution | 18 |
| Size | 21 |
| Dexterity | 16 |
| Intelligence | 19 |
| Power | 14 |
| Charisma | 14 |
| Damage Bonus | +2D6 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 7 |
| L Arm | 16-18 | 0 | 6 |
| R Arm | 13-15 | 0 | 6 |
| Chest | 12 | 0 | 8 |
| Abdomen | 9-11 | 0 | 7 |
| L Leg | 5-8 | 0 | 7 |
| R Leg | 1-4 | 0 | 7 |
Fire/Sky
|
90% |
Fertility
|
75% |
Man
|
75% |
| 1H Spear | 90% |
| Large Shield | 85% |
| Scan | 70% |
| Javelin | 65% |
| Track | 60% |
| Broadsword | 60% |
| Search | 60% |
| Pike | 55% |
| Sling | 55% |
| Listen | 55% |
| Strength | 23 |
| Constitution | 17 |
| Size | 22 |
| Dexterity | 14 |
| Intelligence | 16 |
| Power | 11 |
| Charisma | 12 |
| Damage Bonus | +2D6 |
| SIZ SR | 0 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 7 |
| L Arm | 16-18 | 3 | 6 |
| R Arm | 13-15 | 3 | 6 |
| Chest | 12 | 3 | 8 |
| Abdomen | 9-11 | 3 | 7 |
| L Leg | 5-8 | 3 | 7 |
| R Leg | 1-4 | 3 | 7 |
Fire/Sky
|
90% |
Movement
|
75% |
Truth
|
85% |
| Large Shield | 95% |
| Scan | 95% |
| Pike | 85% |
| Javelin | 85% |
| 1H Mace | 85% |
| Listen | 60% |
| Track | 55% |
| Search | 55% |
| Survival | 55% |
| 1H Spear | 50% |
| Catseye | 1 |
| Detect Truth | 1 |
| Sunbright | 2 |
| True Weapon | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Heavy Mace | 85% | 1D8+2+2D6 | 5 | 10 / 10 |
| Large Shield | 95% | 1D6+2D6 | 5 | 16 / 16 |
| Pike | 85% | 2D6+1+2D6 | 2 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 85% | 1D10+2D3 | 2 | 20m |
| Strength | 21 |
| Constitution | 22 |
| Size | 17 |
| Dexterity | 18 |
| Intelligence | 15 |
| Power | 15 |
| Charisma | 12 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 8 |
| L Arm | 16-18 | 5 | 7 |
| R Arm | 13-15 | 5 | 7 |
| Chest | 12 | 5 | 9 |
| Abdomen | 9-11 | 5 | 8 |
| L Leg | 5-8 | 5 | 8 |
| R Leg | 1-4 | 5 | 8 |
Earth
|
90% |
Beast
|
75% |
Fertility
|
75% |
| Scan | 90% |
| 1H Axe | 85% |
| Javelin | 85% |
| Large Shield | 80% |
| Dagger | 70% |
| Hide | 70% |
| Jump | 69% |
| Search | 65% |
| Fist | 60% |
| Grapple | 60% |
| Heal | 3 |
| Protection | 2 |
| Vigor | 1 |
| Shield | 1 |
| Summon Cult Spirit | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 85% | 1D8+2+1D6 | 5 | 8 / 8 |
| Dagger | 70% | 1D4+2+1D6 | 6 | 6 / 6 |
| Large Shield | 80% | 1D6+1D6 | 5 | 16 / 16 |
| Small Axe | 85% | 1D6+1+1D6 | 6 | 6 / 6 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Dagger | 35% | 1D4+1D3 | 1 | 20m | |
| Thrown Javelin | 85% | 1D10+1D3 | 1 | 20m |
| Strength | 16 |
| Constitution | 18 |
| Size | 18 |
| Dexterity | 14 |
| Intelligence | 17 |
| Power | 17 |
| Charisma | 16 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 7 |
| L Arm | 16-18 | 2 | 6 |
| R Arm | 13-15 | 2 | 6 |
| Chest | 12 | 3 | 8 |
| Abdomen | 9-11 | 3 | 7 |
| L Leg | 5-8 | 2 | 7 |
| R Leg | 1-4 | 2 | 7 |
Earth
|
70% |
Stasis
|
75% |
Truth
|
75% |
| Speak (Esrolian) | 75% |
| Medium Shield | 75% |
| 1H Axe | 70% |
| Read/Write (Sartar) | 65% |
| Sing | 55% |
| Library Use | 50% |
| Farm | 50% |
| Scan | 50% |
| Small Shield | 50% |
| Dance | 50% |
| Befuddle | 2 |
| Detect Magic | 1 |
| Disruption | 1 |
| Heal | 2 |
| Protection | 2 |
| Find Substance | 1 |
| Knowledge | 2 |
| Truespeak | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 35% | 1D6+1+1D6 | 5 | 10 / 10 |
| Dagger | 35% | 1D4+2+1D6 | 7 | 6 / 6 |
| Medium Shield | 75% | 1D4+1D6 | 6 | 12 / 12 |
| Small Axe | 70% | 1D6+1+1D6 | 7 | 6 / 6 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 2 | 100m | |
| Self Bow | 35% | 1D6+1 | 2 | 80m |
| Strength | 22 |
| Constitution | 22 |
| Size | 20 |
| Dexterity | 18 |
| Intelligence | 15 |
| Power | 18 |
| Charisma | 14 |
| Damage Bonus | +2D6 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 9 |
| L Arm | 16-18 | 5 | 8 |
| R Arm | 13-15 | 5 | 8 |
| Chest | 12 | 5 | 10 |
| Abdomen | 9-11 | 5 | 9 |
| L Leg | 5-8 | 5 | 9 |
| R Leg | 1-4 | 5 | 9 |
Death
|
75% |
Truth
|
75% |
| Broadsword | 115% |
| 1H Spear | 109% |
| Scan | 95% |
| Javelin | 90% |
| Large Shield | 85% |
| Worship (Humakt) | 75% |
| Jump | 74% |
| Track | 70% |
| Fist | 65% |
| Grapple | 65% |
| Bladesharp | 2 |
| Disruption | 1 |
| Heal | 3 |
| Protection | 2 |
| Vigor | 1 |
| Oath | 2 |
| Sever Spirit | 3 |
| True Weapon | 1 |
| Turn Undead | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 109% | 1D6+1+2D6 | 4 | 10 / 10 |
| Broadsword | 115% | 1D8+1+2D6 | 4 | 12 / 12 |
| Large Shield | 85% | 1D6+2D6 | 5 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 90% | 1D10+2D3 | 1 | 20m |
| Strength | 18 |
| Constitution | 23 |
| Size | 15 |
| Dexterity | 16 |
| Intelligence | 15 |
| Power | 11 |
| Charisma | 14 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 8 |
| L Arm | 16-18 | 2 | 7 |
| R Arm | 13-15 | 2 | 7 |
| Chest | 12 | 2 | 9 |
| Abdomen | 9-11 | 2 | 8 |
| L Leg | 5-8 | 2 | 8 |
| R Leg | 1-4 | 2 | 8 |
Earth
|
85% |
Fertility
|
75% |
Man
|
85% |
| Spirit Combat | 75% |
| 1H Axe | 65% |
| Intimidate | 60% |
| Jump | 58% |
| Search | 55% |
| Scan | 55% |
| Track | 55% |
| First Aid | 55% |
| Climb | 50% |
| 2H Axe | 50% |
| Detect Enemies | 0 |
| Heal | 0 |
| Ignite | 0 |
| Strength | 0 |
| Vigor | 0 |
| Axe Trance | 1 |
| Berserker | 2 |
| Earth Shield | 3 |
| Slash | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 65% | 1D8+2+1D6 | 5 | 8 / 8 |
| 1H Short Spear | 45% | 1D6+1+1D6 | 4 | 10 / 10 |
| Large Shield | 40% | 1D6+1D6 | 5 | 16 / 16 |
| Medium Shield | 25% | 1D4+1D6 | 5 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 20% | 1D8 | 1 | 80m | |
| Staff Sling | 25% | 1D10 | 1 | 100m | |
| Thrown Axe | 25% | 1D6+1D3 | 1 | 20m | |
| Thrown Javelin | 45% | 1D10+1D3 | 1 | 20m |
| Strength | 23 |
| Constitution | 20 |
| Size | 21 |
| Dexterity | 15 |
| Intelligence | 19 |
| Power | 15 |
| Charisma | 11 |
| Damage Bonus | +2D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 8 |
| L Arm | 16-18 | 3 | 7 |
| R Arm | 13-15 | 3 | 7 |
| Chest | 12 | 3 | 9 |
| Abdomen | 9-11 | 3 | 8 |
| L Leg | 5-8 | 3 | 8 |
| R Leg | 1-4 | 3 | 8 |
Fire/Sky
|
85% |
Death
|
75% |
Movement
|
75% |
| Track | 90% |
| Self Bow | 85% |
| Scan | 80% |
| Listen | 80% |
| 1H Spear | 80% |
| Large Shield | 75% |
| Search | 60% |
| Hide | 60% |
| Animal Lore | 55% |
| Pike | 55% |
| Countermagic | 2 |
| Heal | 2 |
| Protection | 2 |
| Speedart | 0 |
| Shield | 1 |
| Summon Cult Spirit | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 80% | 1D6+1+2D6 | 5 | 10 / 10 |
| Heavy Mace | 40% | 1D8+2+2D6 | 6 | 10 / 10 |
| Large Shield | 75% | 1D6+2D6 | 6 | 16 / 16 |
| Long Spear | 50% | 1D10+1+2D6 | 3 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Self Bow | 85% | 1D6+1 | 2 | 80m | |
| Thrown Javelin | 55% | 1D10+2D3 | 2 | 20m |